Girl’s scoring

1/2 Mile run Push-ups Crunches
time Girl’s Points Number Girl’s Points Number Girl’s Points
4:00 100 40 100 60 100
4:01 99 39 96 59 98
4:02 98 38 92 58 96
4:03 97 37 88 57 94
4:04 96 36 84 56 92
4:05 95 35 80 55 90
4:06 94 34 76 54 88
4:07 93 33 72 53 86
4:08 92 32 68 52 84
4:09 91 31 64 51 82
4:10 90 30 60 50 80
4:11 89 29 56 49 78
4:12 88 28 52 48 76
4:13 87 27 50 47 74
4:14 86 26 48 46 72
4:15 85 25 47 45 70
4:16 84 24 46 44 68
4:17 83 23 45 43 66
4:18 82 22 44 42 64
4:19 81 21 43 41 62
4:20 80 20 42 40 60
4:21 79 19 41 39 58
4:22 78 18 40 38 56
4:23 77 17 39 37 54
4:24 76 16 38 36 52
4:25 75 15 37 35 50
4:26 74 14 36 34 49
4:27 73 13 35 33 48
4:28 72 12 34 32 47
4:29 71 11 33 31 46
4:30 70 10 32 30 45
4:31 69 9 31 29 44
4:32 68 8 30 28 43
4:33 67 7 29 27 42
4:34 66 6 28 26 41
4:35 65 5 27 25 40
4:36 64 4 26 24 39
4:37 63 3 25 23 38
4:38 62 2 25 22 37
4:39 61 1 25 21 36
4:40 60 20 35
4:41 59 19 34
4:42 58 18 33
4:43 57 17 32
4:44 56 16 31
4:45 55 15 30
4:46 54 14 30
4:47 53 13 30
4:48 52 12 30
4:49 51 11 30
4:50 50 10 30
4:51 49 9 30
4:52 48 8 30
4:53 47 7 30
4:54 46 6 30
4:55 45 5 30
4:56 44 4 30
4:57 43 3 30
4:58 42 2 30
4:59 41 1 30
5:00 40
5:01 39
5:02 38
5:03 37
5:04 36
5:05 35
5:06 34
5:07 33
5:08 32
5:09 31
5:10 30
5:11 29
5:12 28
5:13 27
5:14 26
5:15 25
5:16 24
5:17 23
5:18 22
5:19 21
5:20 20
5:21 19
5:22 18
5:23 17
5:24 16
5:25 15
5:26 14
5:27 13
5:28 12
5:29 11
5:30 10
5:31 9
5:32 8
5:33 7
5:34 6
5:35 5
5:36 4
5:37 3
5:38 2
5:39 1